Crowd heatmap
Aggregated density of public routes in a 0.05°-Raster (~6 km per cell). Anonymous & precomputed.
Switchable in the top right: Density (grid heatmap) and Tracks — the paths actually ridden, matched to the road network. Line color = avg. surface, width = frequency. The tracks layer loads the currently visible map area on demand.
7 cells · strongest cell: 3 Routes
| Intensity | Routes | Latitude (lat) | Longitude (lon) | Map |
|---|---|---|---|---|
| 3 | 48.2 | 12.4 | Routes here → | |
| 2 | 48.15 | 12.4 | Routes here → | |
| 1 | 47 | 8.6 | Routes here → | |
| 1 | 47.7 | 12.2 | Routes here → | |
| 1 | 48.2 | 12.35 | Routes here → | |
| 1 | 48.2 | 12.45 | Routes here → | |
| 1 | 48.25 | 12.5 | Routes here → |
Machine-readable as GeoJSON: GET /api/v1/heatmap
(optional ?bbox=minLon,minLat,maxLon,maxLat).